Term | Value | Language |
---|---|---|
dc.contributor.author | Parker, Robert | |
dc.contributor.author | Phillips, Madeline | |
dc.contributor.author | Steckler, Becky | |
dc.contributor.author | Josephson, Alec | |
dc.contributor.author | Krebs, Tessa | |
dc.contributor.author | Jubera, Jonathan | |
dc.date.accessioned | 2013-01-18T01:11:57Z | |
dc.date.available | 2013-01-18T01:11:57Z | |
dc.date.issued | 2012-12 | |
dc.identifier.uri | http://hdl.handle.net/1794/12579 | |
dc.identifier.uri | doi:10.7264/N3V985ZG | |
dc.description | Data and data dictionary supporting Final Report in multiple formats. | en_US |
dc.description.abstract | Data Dictionary and Data Set provide support documentation for Oregon Skier Profile and Economic Impact Analysis Final Report, http://hdl.handle.net/1794/12578. | en_US |
dc.description.sponsorship | This project was funded through Ski Oregon, Travel Oregon, and a grant from the U.S. Department of Commerce, Economic Development Administration (EDA) to establish a University Center (EDAUC) for economic development at the University of Oregon. The EDAUC is a program of the Community Service Center at the University of Oregon. | en_US |
dc.publisher | University of Oregon | en_US |
dc.relation.isreferencedby | Oregon Skier Profile and Economic Impact Analysis Final Report, http://hdl.handle.net/1794/12578 | |
dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. | en_US |
dc.title | Oregon Skier Profile and Economic Impact Analysis Data Set | en_US |
dc.type | Dataset | en_US |
datacite.nameIdentifier |